Footnote
Q1. Mechanical Suspension
Q2. Air Suspension
a S/N F008E01505G, b S/N F008E01506G
Q2. Air Suspension
a S/N F008E01505G, b S/N F008E01506G
Products
* All prices are excl. VAT
Add to basket | ||||
---|---|---|---|---|
1482993 | KIT-PLATE | € 102.28 | ||
1482953 | STRAP CLAMP | € 7.93 | ||
1482951 | BOLT | € 8.66 | ||
1482995 | WASHER | € 1.54 | ||
1482952 | CLIP | € 1.96 | ||
1482994 | PLATE | € 45.38 | ||
1482917 | LOCKNUT | € 1.44 |
Add to basket | ||||
---|---|---|---|---|
1482996 | KIT-BRACKET | € 36.59 | ||
1482951 | BOLT | € 8.66 | ||
1482980 | WASHER | € 2.34 | ||
1482981 | LOCKNUT | € 2.31 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482997 | bracket | € 8.00 | ||
1482995 | WASHER | € 1.54 |
Add to basket | ||||
---|---|---|---|---|
1482979 | LEVER | € 11.11 | ||
1482981 | LOCKNUT | € 2.31 | ||
1482978 | KIT-LEVER | € 44.82 | ||
1482980 | WASHER | € 2.34 | ||
€ 0.00 |
Add to basket | ||||
---|---|---|---|---|
1482917 | LOCKNUT | € 1.44 | ||
1482998 | KIT-SEAT RAIL | € 139.77 | ||
1482981 | LOCKNUT | € 2.31 | ||
1482951 | BOLT | € 8.66 | ||
1482980 | WASHER | € 2.34 | ||
1482990 | BOLT | € 7.26 |
Add to claim | ||||
---|---|---|---|---|
1482993 | KIT-PLATE | €102.28 | ||
1482953 | STRAP CLAMP | €7.93 | ||
1482951 | BOLT | €8.66 | ||
1482995 | WASHER | €1.54 | ||
1482952 | CLIP | €1.96 | ||
1482994 | PLATE | €45.38 | ||
1482917 | LOCKNUT | €1.44 |
Add to claim | ||||
---|---|---|---|---|
1482996 | KIT-BRACKET | €36.59 | ||
1482951 | BOLT | €8.66 | ||
1482980 | WASHER | €2.34 | ||
1482981 | LOCKNUT | €2.31 | ||
1482917 | LOCKNUT | €1.44 | ||
1482997 | bracket | €8.00 | ||
1482995 | WASHER | €1.54 |
Add to claim | ||||
---|---|---|---|---|
1482979 | LEVER | €11.11 | ||
1482981 | LOCKNUT | €2.31 | ||
1482978 | KIT-LEVER | €44.82 | ||
1482980 | WASHER | €2.34 | ||
€0.00 |
Add to claim | ||||
---|---|---|---|---|
1482917 | LOCKNUT | €1.44 | ||
1482998 | KIT-SEAT RAIL | €139.77 | ||
1482981 | LOCKNUT | €2.31 | ||
1482951 | BOLT | €8.66 | ||
1482980 | WASHER | €2.34 | ||
1482990 | BOLT | €7.26 |