Footnote
Q1. FabricCover
Q2. Vinyl Cover
Q2. Vinyl Cover
1
1
2
2
2
2
3
3
3
3
3
3
3
4
4
4
4
4
4
5
5
5
5
5
5
5
5
5
5
5
6
6
6
6
6
6
6
6
6
6
6
6
6
6
6
7
7
7
7
7
7
8
8
8
8
8
8
8
8
8
8
9
9
9
9
9
9
9
9
10
10
11
11
11
11
11
11
11
12
12
12
13
13
13
13
13
14
14
14
14
14
15
15
15
15
15
15
15
16
16
16
16
16
16
16
17
17
17
17
17
17
17
17
17
17
17
18
18
18
18
19
19
19
19
19
19
19
19
20
20
20
21
21
21
21
21
21
22
22
22
22
22
23
23
23
23
24
24
24
24
24
24
25
25
25
26
27
27
27
28
29
24
Products
* All prices are excl. VAT
Add to basket | ||||
---|---|---|---|---|
1482914 | screw | € 0.00 | ||
1482800 | pan | € 0.00 | ||
1482959 | PAN | € 372.72 | ||
1467522 | Information Case | € 0.00 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482951 | BOLT | € 8.66 | ||
1482919 | LOCKNUT | € 8.00 |
Add to basket | ||||
---|---|---|---|---|
1482919 | LOCKNUT | € 8.00 | ||
1482960 | ARMREST | € 151.44 | ||
1482804 | Armrest | € 0.00 | ||
1482923 | bolt | € 0.00 | ||
1482920 | WASHER | € 1.51 | ||
1482961 | SCREW | € 5.16 |
Add to basket | ||||
---|---|---|---|---|
1482801 | SEAT PAN | € 119.81 | ||
1482971 | KIT-SEAT PAN | € 230.81 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482951 | BOLT | € 8.66 | ||
1482952 | CLIP | € 1.96 | ||
1482953 | STRAP CLAMP | € 7.93 |
Add to basket | ||||
---|---|---|---|---|
1482951 | BOLT | € 8.66 | ||
1482806 | Bracket | € 0.00 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482953 | STRAP CLAMP | € 7.93 | ||
1482919 | LOCKNUT | € 8.00 | ||
1482924 | SCREW | € 2.21 | ||
1482952 | CLIP | € 1.96 | ||
1482974 | KIT-BRACKET | € 139.51 |
Add to basket | ||||
---|---|---|---|---|
1482979 | LEVER | € 11.11 | ||
1482978 | KIT-LEVER | € 44.82 | ||
1482977 | knob (slide) | € 0.00 | ||
1482980 | WASHER | € 2.34 | ||
1482981 | LOCKNUT | € 2.31 |
Add to basket | ||||
---|---|---|---|---|
1482953 | STRAP CLAMP | € 7.93 | ||
1482990 | BOLT | € 7.26 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482992 | Suspension (Mechanical) | € 0.00 | ||
1482991 | KIT-SERVICE MECH SUSP SEAT | € 1039.01 |
Add to basket | ||||
---|---|---|---|---|
1482993 | KIT-PLATE | € 102.28 | ||
1482953 | STRAP CLAMP | € 7.93 | ||
1482952 | CLIP | € 1.96 | ||
1482994 | PLATE | € 45.38 | ||
1482995 | WASHER | € 1.54 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482951 | BOLT | € 8.66 |
Add to basket | ||||
---|---|---|---|---|
1482996 | KIT-BRACKET | € 36.59 | ||
1482980 | WASHER | € 2.34 | ||
1482917 | LOCKNUT | € 1.44 | ||
1482995 | WASHER | € 1.54 | ||
1482997 | bracket | € 8.00 | ||
1482981 | LOCKNUT | € 2.31 | ||
1482951 | BOLT | € 8.66 |
Add to basket | ||||
---|---|---|---|---|
1483001 | KIT-SUSPENSION BOOT | € 115.21 | ||
1483004 | Nut | € 0.00 | ||
1483002 | Boot | € 0.00 | ||
1483003 | SEAT ADAPTER | € 3.45 |
Add to basket | ||||
---|---|---|---|---|
1483018 | SPACER | € 3.11 | ||
1483015 | KIT-SPRING | € 114.84 | ||
€ 0.00 | ||||
1483016 | SPRING | € 23.08 | ||
1483017 | BUSHING | € 4.00 |
Add to basket | ||||
---|---|---|---|---|
1483020 | KIT | € 30.20 | ||
1483021 | Spring | € 0.00 | ||
1483014 | RIVET | € 5.82 | ||
1483022 | Tape | € 0.00 | ||
1483023 | Guide | € 0.00 |
Add to basket | ||||
---|---|---|---|---|
1483026 | Bushing | € 0.00 | ||
1483025 | SHOCK ABSORBER | € 105.22 | ||
1483024 | KIT-SHOCK ABSORBER | € 134.15 | ||
€ 0.00 |
Add to basket | ||||
---|---|---|---|---|
1483027 | KIT-HOUSING | € 146.39 | ||
1483028 | Housing | € 0.00 | ||
1483004 | Nut | € 0.00 | ||
1483003 | SEAT ADAPTER | € 3.45 | ||
1483029 | Rubber Bellow | € 0.00 | ||
1483009 | Shaft | € 0.00 | ||
1483010 | NUT | € 3.72 |
Add to claim | ||||
---|---|---|---|---|
1482914 | screw | €0.00 | ||
1482800 | pan | €0.00 | ||
1482959 | PAN | €372.72 | ||
1467522 | Information Case | €0.00 | ||
1482917 | LOCKNUT | €1.44 | ||
1482951 | BOLT | €8.66 | ||
1482919 | LOCKNUT | €8.00 |
Add to claim | ||||
---|---|---|---|---|
1482919 | LOCKNUT | €8.00 | ||
1482960 | ARMREST | €151.44 | ||
1482804 | Armrest | €0.00 | ||
1482923 | bolt | €0.00 | ||
1482920 | WASHER | €1.51 | ||
1482961 | SCREW | €5.16 |
Add to claim | ||||
---|---|---|---|---|
1482801 | SEAT PAN | €119.81 | ||
1482971 | KIT-SEAT PAN | €230.81 | ||
1482917 | LOCKNUT | €1.44 | ||
1482951 | BOLT | €8.66 | ||
1482952 | CLIP | €1.96 | ||
1482953 | STRAP CLAMP | €7.93 |
Add to claim | ||||
---|---|---|---|---|
1482951 | BOLT | €8.66 | ||
1482806 | Bracket | €0.00 | ||
1482917 | LOCKNUT | €1.44 | ||
1482953 | STRAP CLAMP | €7.93 | ||
1482919 | LOCKNUT | €8.00 | ||
1482924 | SCREW | €2.21 | ||
1482952 | CLIP | €1.96 | ||
1482974 | KIT-BRACKET | €139.51 |
Add to claim | ||||
---|---|---|---|---|
1482912 | sleeve | €0.00 | ||
1482975 | KIT-OPERATOR PRESENCE SYSTEM | €80.97 | ||
1482911 | switch | €0.00 | ||
1482952 | CLIP | €1.96 | ||
1482922 | wire harness | €0.00 | ||
1482913 | Connector | €0.00 | ||
1482953 | STRAP CLAMP | €7.93 |
Add to claim | ||||
---|---|---|---|---|
1482979 | LEVER | €11.11 | ||
1482978 | KIT-LEVER | €44.82 | ||
1482977 | knob (slide) | €0.00 | ||
1482980 | WASHER | €2.34 | ||
1482981 | LOCKNUT | €2.31 |
Add to claim | ||||
---|---|---|---|---|
1482953 | STRAP CLAMP | €7.93 | ||
1482990 | BOLT | €7.26 | ||
1482917 | LOCKNUT | €1.44 | ||
1482992 | Suspension (Mechanical) | €0.00 | ||
1482991 | KIT-SERVICE MECH SUSP SEAT | €1039.01 |
Add to claim | ||||
---|---|---|---|---|
1482993 | KIT-PLATE | €102.28 | ||
1482953 | STRAP CLAMP | €7.93 | ||
1482952 | CLIP | €1.96 | ||
1482994 | PLATE | €45.38 | ||
1482995 | WASHER | €1.54 | ||
1482917 | LOCKNUT | €1.44 | ||
1482951 | BOLT | €8.66 |
Add to claim | ||||
---|---|---|---|---|
1482996 | KIT-BRACKET | €36.59 | ||
1482980 | WASHER | €2.34 | ||
1482917 | LOCKNUT | €1.44 | ||
1482995 | WASHER | €1.54 | ||
1482997 | bracket | €8.00 | ||
1482981 | LOCKNUT | €2.31 | ||
1482951 | BOLT | €8.66 |
Add to claim | ||||
---|---|---|---|---|
1483001 | KIT-SUSPENSION BOOT | €115.21 | ||
1483004 | Nut | €0.00 | ||
1483002 | Boot | €0.00 | ||
1483003 | SEAT ADAPTER | €3.45 |
Add to claim | ||||
---|---|---|---|---|
1482990 | BOLT | €7.26 | ||
1483009 | Shaft | €0.00 | ||
1482917 | LOCKNUT | €1.44 | ||
1483011 | ROLL PIN | €4.10 | ||
1483008 | Housing | €0.00 | ||
1483003 | SEAT ADAPTER | €3.45 | ||
1483010 | NUT | €3.72 | ||
1483007 | KIT-HOUSING | €287.26 |
Add to claim | ||||
---|---|---|---|---|
1483018 | SPACER | €3.11 | ||
1483015 | KIT-SPRING | €114.84 | ||
€0.00 | ||||
1483016 | SPRING | €23.08 | ||
1483017 | BUSHING | €4.00 |
Add to claim | ||||
---|---|---|---|---|
1483020 | KIT | €30.20 | ||
1483021 | Spring | €0.00 | ||
1483014 | RIVET | €5.82 | ||
1483022 | Tape | €0.00 | ||
1483023 | Guide | €0.00 |
Add to claim | ||||
---|---|---|---|---|
1483026 | Bushing | €0.00 | ||
1483025 | SHOCK ABSORBER | €105.22 | ||
1483024 | KIT-SHOCK ABSORBER | €134.15 | ||
€0.00 |
Add to claim | ||||
---|---|---|---|---|
1483027 | KIT-HOUSING | €146.39 | ||
1483028 | Housing | €0.00 | ||
1483004 | Nut | €0.00 | ||
1483003 | SEAT ADAPTER | €3.45 | ||
1483029 | Rubber Bellow | €0.00 | ||
1483009 | Shaft | €0.00 | ||
1483010 | NUT | €3.72 |